The Research Engagement Rank (RER) is a pioneering initiative designed to evaluate and recognize universities and academic institutions based on the active involvement of their academic staff in the peer review process. As research becomes increasingly global and interdisciplinary, the quality of academic review has emerged as a critical factor in maintaining the integrity and advancement of scholarly work. The RER aims to highlight institutions that excel in fostering a robust culture of research review, ensuring that their faculty members contribute meaningfully to the academic community by engaging in the peer review process.
University | Country | PRCI | JEBMI | RIQ | RTS | GRCI | RPV | UPRP | DFREI | Total Score | Rank | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Massachusetts Institute of Technology | USA | 20 | 20 | 14 | 11 | 10 | 10 | 5 | 3 | 93 | 1 | |
Harvard University | USA | 18 | 18 | 14 | 15 | 10 | 9 | 3 | 4 | 91 | 2 | |
University of Pennsylvania | USA | 19 | 20 | 14 | 12 | 8 | 9 | 4 | 5 | 91 | 3 | |
Stanford University | USA | 20 | 18 | 13 | 13 | 10 | 7 | 4 | 5 | 90 | 4 | |
Columbia University | USA | 20 | 11 | 15 | 15 | 9 | 10 | 5 | 5 | 90 | 5 | |
Princeton University | USA | 20 | 17 | 15 | 15 | 5 | 10 | 4 | 4 | 90 | 6 | |
Yale University | USA | 16 | 20 | 11 | 14 | 9 | 10 | 5 | 5 | 90 | 7 | |
University of Oxford | United Kingdom | 20 | 19 | 12 | 13 | 8 | 10 | 5 | 3 | 90 | 8 | |
University of Chicago | USA | 18 | 20 | 15 | 12 | 9 | 8 | 5 | 3 | 90 | 9 | |
University of Cambridge | United Kingdom | 17 | 20 | 15 | 12 | 8 | 9 | 5 | 4 | 90 | 10 | |
McGill University | Canada | 16 | 16 | 13 | 15 | 10 | 9 | 5 | 5 | 89 | 11 | |
University of Melbourne | Australia | 20 | 18 | 15 | 15 | 6 | 7 | 5 | 3 | 89 | 12 | |
Goethe University Frankfurt | Germany | 20 | 15 | 9 | 15 | 10 | 10 | 5 | 5 | 89 | 13 | |
University of Barcelona | Spain | 20 | 18 | 14 | 15 | 6 | 8 | 3 | 5 | 89 | 14 | |
Peking University | China | 20 | 20 | 12 | 13 | 8 | 8 | 4 | 4 | 89 | 15 | |
University of Rochester | USA | 16 | 19 | 13 | 15 | 6 | 9 | 5 | 5 | 88 | 16 | |
Georgia Institute of Technology | USA | 18 | 19 | 15 | 11 | 7 | 9 | 4 | 5 | 88 | 17 | |
University of Gothenburg | Sweden | 20 | 15 | 15 | 14 | 9 | 7 | 3 | 5 | 88 | 18 | |
Wageningen University & Research | Netherlands | 18 | 20 | 12 | 14 | 7 | 10 | 3 | 4 | 88 | 19 | |
University of Birmingham | United Kingdom | 20 | 13 | 13 | 15 | 10 | 9 | 4 | 4 | 88 | 20 | |
University of Texas Southwestern Medical Center | USA | 19 | 17 | 15 | 12 | 6 | 10 | 5 | 3 | 87 | 21 | |
National Taiwan University | Taiwan | 18 | 14 | 15 | 15 | 9 | 9 | 4 | 3 | 87 | 22 | |
University of Lausanne | Switzerland | 17 | 20 | 11 | 12 | 9 | 10 | 5 | 3 | 87 | 23 | |
University of Notre Dame | USA | 17 | 20 | 11 | 15 | 6 | 8 | 5 | 5 | 87 | 24 | |
University of Leeds | United Kingdom | 16 | 19 | 15 | 15 | 5 | 9 | 3 | 5 | 87 | 25 | |
University of California, Berkeley | USA | 18 | 18 | 12 | 14 | 10 | 7 | 4 | 4 | 87 | 26 | |
Purdue University | USA | 19 | 19 | 13 | 14 | 8 | 6 | 4 | 4 | 87 | 27 | |
University of Tübingen | Germany | 18 | 18 | 11 | 15 | 8 | 10 | 3 | 4 | 87 | 28 | |
Lomonosov Moscow State University | Russia | 15 | 20 | 9 | 14 | 10 | 10 | 5 | 4 | 87 | 29 | |
Humboldt University of Berlin | Germany | 17 | 17 | 15 | 11 | 7 | 10 | 5 | 5 | 87 | 30 | |
University of Montreal | Canada | 16 | 19 | 14 | 14 | 10 | 5 | 5 | 4 | 87 | 31 | |
University of Michigan, Ann Arbor | USA | 20 | 20 | 12 | 15 | 6 | 6 | 3 | 3 | 85 | 32 | |
Indiana University Bloomington | USA | 19 | 15 | 14 | 12 | 8 | 9 | 3 | 5 | 85 | 33 | |
University of Edinburgh | United Kingdom | 14 | 20 | 10 | 14 | 10 | 9 | 5 | 3 | 85 | 34 | |
University of Groningen | Netherlands | 19 | 13 | 14 | 15 | 7 | 10 | 3 | 4 | 85 | 35 | |
University of California, San Diego | USA | 20 | 10 | 15 | 14 | 8 | 10 | 3 | 4 | 84 | 36 | |
King’s College London | United Kingdom | 15 | 17 | 14 | 12 | 9 | 8 | 4 | 5 | 84 | 37 | |
Australian National University | Australia | 16 | 18 | 15 | 11 | 8 | 9 | 4 | 3 | 84 | 38 | |
University of Texas MD Anderson Cancer Center | USA | 20 | 16 | 12 | 11 | 9 | 7 | 5 | 4 | 84 | 39 | |
Sorbonne University | France | 20 | 13 | 12 | 15 | 8 | 8 | 3 | 5 | 84 | 40 | |
University of Arizona | USA | 16 | 20 | 15 | 8 | 10 | 9 | 3 | 3 | 84 | 41 | |
University of Zurich | Switzerland | 19 | 16 | 13 | 10 | 9 | 7 | 5 | 5 | 84 | 42 | |
University of Geneva | Switzerland | 18 | 19 | 12 | 10 | 6 | 10 | 5 | 4 | 84 | 43 | |
University of British Columbia | Canada | 18 | 18 | 12 | 11 | 7 | 10 | 4 | 3 | 83 | 44 | |
Hebrew University of Jerusalem | Israel | 16 | 19 | 12 | 8 | 9 | 9 | 5 | 5 | 83 | 45 | |
Dartmouth College | USA | 14 | 19 | 14 | 14 | 8 | 6 | 4 | 4 | 83 | 46 | |
University of California, Irvine | USA | 15 | 20 | 15 | 12 | 8 | 5 | 5 | 3 | 83 | 47 | |
Yonsei University | South Korea | 19 | 12 | 12 | 14 | 9 | 8 | 4 | 5 | 83 | 48 | |
Arizona State University | USA | 20 | 19 | 8 | 13 | 8 | 7 | 5 | 3 | 83 | 49 | |
Technical University of Munich | Germany | 20 | 17 | 15 | 10 | 5 | 8 | 5 | 3 | 83 | 50 | |
Seoul National University | South Korea | 19 | 19 | 10 | 12 | 7 | 9 | 4 | 3 | 83 | 51 | |
Rice University | USA | 20 | 20 | 15 | 6 | 8 | 7 | 3 | 4 | 83 | 52 | |
University of New South Wales | Australia | 20 | 12 | 15 | 12 | 6 | 9 | 5 | 3 | 82 | 53 | |
Vanderbilt University | USA | 13 | 17 | 9 | 14 | 10 | 9 | 5 | 5 | 82 | 54 | |
University of North Carolina at Chapel Hill | USA | 19 | 19 | 8 | 12 | 10 | 7 | 4 | 3 | 82 | 55 | |
University of Virginia | USA | 20 | 19 | 10 | 5 | 9 | 10 | 4 | 5 | 82 | 56 | |
University of Western Australia | Australia | 20 | 10 | 13 | 13 | 10 | 9 | 3 | 4 | 82 | 57 | |
University of Wisconsin–Madison | USA | 18 | 16 | 14 | 8 | 7 | 10 | 4 | 5 | 82 | 58 | |
École Polytechnique Fédérale de Lausanne | Switzerland | 18 | 19 | 13 | 8 | 7 | 9 | 3 | 5 | 82 | 59 | |
University of Oslo | Norway | 15 | 19 | 15 | 10 | 6 | 8 | 4 | 5 | 82 | 60 | |
University of Sheffield | United Kingdom | 20 | 19 | 10 | 8 | 8 | 8 | 5 | 4 | 82 | 61 | |
University of Minnesota – Twin Cities | USA | 20 | 20 | 9 | 14 | 5 | 6 | 5 | 3 | 82 | 62 | |
University of Iowa | USA | 20 | 15 | 8 | 15 | 10 | 7 | 3 | 4 | 82 | 63 | |
University of Tokyo | Japan | 18 | 15 | 11 | 15 | 6 | 9 | 4 | 4 | 82 | 64 | |
University of Illinois at Urbana–Champaign | USA | 16 | 13 | 14 | 14 | 10 | 6 | 4 | 5 | 82 | 65 | |
University of Copenhagen | Denmark | 20 | 20 | 6 | 10 | 9 | 9 | 5 | 3 | 82 | 66 | |
University of Pittsburgh | USA | 20 | 9 | 14 | 15 | 9 | 6 | 5 | 4 | 82 | 67 | |
Pennsylvania State University | USA | 13 | 16 | 12 | 15 | 9 | 8 | 5 | 4 | 82 | 68 | |
Brown University | USA | 20 | 13 | 11 | 13 | 10 | 5 | 5 | 5 | 82 | 69 | |
University of California, Santa Barbara | USA | 13 | 14 | 15 | 13 | 9 | 10 | 3 | 4 | 81 | 70 | |
University of Massachusetts Amherst | USA | 12 | 20 | 14 | 12 | 7 | 8 | 4 | 4 | 81 | 71 | |
University of Basel | Switzerland | 18 | 18 | 15 | 7 | 5 | 10 | 4 | 4 | 81 | 72 | |
University of Freiburg | Germany | 18 | 19 | 6 | 15 | 7 | 6 | 5 | 5 | 81 | 73 | |
University of Southern California | USA | 17 | 16 | 13 | 7 | 9 | 9 | 5 | 5 | 81 | 74 | |
University of Hamburg | Germany | 18 | 17 | 14 | 8 | 9 | 7 | 4 | 4 | 81 | 75 | |
Ludwig Maximilian University of Munich | Germany | 16 | 19 | 8 | 15 | 5 | 9 | 5 | 4 | 81 | 76 | |
Imperial College London | United Kingdom | 12 | 20 | 10 | 12 | 10 | 9 | 4 | 4 | 81 | 77 | |
Tokyo Institute of Technology | Japan | 19 | 14 | 13 | 12 | 9 | 7 | 3 | 4 | 81 | 78 | |
New York University | USA | 19 | 16 | 6 | 12 | 10 | 10 | 4 | 4 | 81 | 79 | |
University of California, Los Angeles | USA | 16 | 10 | 15 | 13 | 10 | 10 | 4 | 3 | 81 | 80 | |
University of Chinese Academy of Sciences | China | 15 | 14 | 14 | 15 | 9 | 6 | 4 | 4 | 81 | 81 | |
University of Manchester | United Kingdom | 20 | 8 | 14 | 15 | 10 | 8 | 3 | 3 | 81 | 82 | |
University of Cologne | Germany | 14 | 18 | 11 | 15 | 6 | 9 | 4 | 3 | 80 | 83 | |
University of Calgary | Canada | 15 | 18 | 13 | 9 | 10 | 6 | 4 | 5 | 80 | 84 | |
University of Utah | USA | 14 | 14 | 14 | 14 | 8 | 7 | 5 | 4 | 80 | 85 | |
Utrecht University | Netherlands | 18 | 16 | 8 | 10 | 9 | 10 | 4 | 5 | 80 | 86 | |
University of Florida | USA | 13 | 17 | 12 | 12 | 9 | 9 | 3 | 5 | 80 | 87 | |
University of Hong Kong | China | 12 | 19 | 15 | 10 | 10 | 6 | 3 | 5 | 80 | 88 | |
Tsinghua University | China | 11 | 20 | 13 | 12 | 8 | 9 | 4 | 3 | 80 | 89 | |
University of Glasgow | United Kingdom | 16 | 19 | 12 | 5 | 10 | 10 | 5 | 3 | 80 | 90 | |
University of Warwick | United Kingdom | 17 | 15 | 14 | 8 | 8 | 10 | 5 | 3 | 80 | 91 | |
University of Washington – Seattle | USA | 18 | 17 | 9 | 10 | 10 | 8 | 4 | 4 | 80 | 92 | |
University of Paris | France | 20 | 13 | 14 | 5 | 10 | 8 | 5 | 5 | 80 | 93 | |
University of Nottingham | United Kingdom | 20 | 10 | 9 | 15 | 9 | 10 | 3 | 4 | 80 | 94 | |
University of Amsterdam | Netherlands | 10 | 19 | 11 | 15 | 7 | 8 | 4 | 5 | 79 | 95 | |
Radboud University | Netherlands | 11 | 19 | 13 | 13 | 9 | 7 | 3 | 4 | 79 | 96 | |
Cornell University | USA | 20 | 9 | 15 | 10 | 6 | 10 | 5 | 4 | 79 | 97 | |
University of Sao Paulo | Brazil | 11 | 17 | 14 | 12 | 6 | 9 | 5 | 5 | 79 | 98 | |
University of Texas at Austin | USA | 11 | 18 | 15 | 12 | 10 | 5 | 3 | 5 | 79 | 99 | |
University of Milan | Italy | 20 | 18 | 8 | 8 | 7 | 10 | 3 | 5 | 79 | 100 | |
University of Strasbourg | France | 18 | 11 | 9 | 15 | 10 | 6 | 5 | 5 | 79 | 101 | |
University of Adelaide | Australia | 12 | 20 | 11 | 14 | 10 | 5 | 3 | 4 | 79 | 102 | |
University of Alabama at Birmingham | USA | 20 | 11 | 9 | 15 | 9 | 7 | 4 | 4 | 79 | 103 | |
University of Science and Technology of China | China | 17 | 18 | 8 | 13 | 10 | 5 | 5 | 3 | 79 | 104 | |
University of California, San Francisco | USA | 16 | 19 | 8 | 12 | 6 | 10 | 4 | 4 | 79 | 105 | |
University of Göttingen | Germany | 19 | 15 | 8 | 14 | 6 | 9 | 4 | 4 | 79 | 106 | |
PSL University | France | 9 | 18 | 15 | 15 | 5 | 9 | 5 | 3 | 79 | 107 | |
Nanyang Technological University | Singapore | 19 | 9 | 14 | 15 | 5 | 7 | 5 | 5 | 79 | 108 | |
University of Toronto | Canada | 17 | 11 | 13 | 9 | 10 | 9 | 5 | 5 | 79 | 109 | |
University of Padova | Italy | 20 | 17 | 12 | 10 | 5 | 7 | 5 | 3 | 79 | 110 | |
University of Texas at Austin | USA | 13 | 11 | 15 | 14 | 7 | 10 | 4 | 5 | 79 | 111 | |
University of Helsinki | Finland | 18 | 17 | 10 | 12 | 7 | 7 | 3 | 5 | 79 | 112 | |
University of Western Australia | Australia | 15 | 20 | 6 | 13 | 8 | 9 | 3 | 5 | 79 | 113 | |
University of Freiburg | Germany | 20 | 17 | 10 | 10 | 7 | 7 | 4 | 4 | 79 | 114 | |
University of Ottawa | Canada | 18 | 12 | 14 | 14 | 8 | 6 | 3 | 4 | 79 | 115 | |
University of Montreal | Canada | 17 | 19 | 12 | 6 | 9 | 8 | 3 | 5 | 79 | 116 | |
University of Glasgow | United Kingdom | 12 | 20 | 15 | 10 | 5 | 9 | 3 | 5 | 79 | 117 | |
University of Nottingham | United Kingdom | 16 | 13 | 14 | 13 | 5 | 8 | 5 | 5 | 79 | 118 | |
University of Helsinki | Finland | 14 | 16 | 13 | 14 | 6 | 6 | 5 | 5 | 79 | 119 | |
University of Montpellier | France | 15 | 19 | 12 | 14 | 5 | 5 | 5 | 4 | 79 | 120 | |
Harbin Institute of Technology | China | 20 | 19 | 14 | 6 | 6 | 8 | 3 | 3 | 79 | 121 | |
Radboud University | Netherlands | 16 | 16 | 13 | 10 | 6 | 9 | 4 | 5 | 79 | 122 | |
Autonomous University of Barcelona | Spain | 10 | 15 | 14 | 10 | 10 | 9 | 5 | 5 | 78 | 123 | |
University of Freiburg | Germany | 17 | 15 | 15 | 8 | 6 | 9 | 3 | 5 | 78 | 124 | |
The Scripps Research Institute | USA | 11 | 20 | 15 | 7 | 5 | 10 | 5 | 5 | 78 | 125 | |
Western University | Canada | 17 | 13 | 14 | 10 | 5 | 10 | 5 | 4 | 78 | 126 | |
University of Münster | Germany | 15 | 15 | 8 | 14 | 7 | 10 | 4 | 5 | 78 | 127 | |
Lomonosov Moscow State University | Russia | 17 | 20 | 5 | 15 | 8 | 7 | 3 | 3 | 78 | 128 | |
University of Georgia | USA | 20 | 18 | 11 | 8 | 9 | 5 | 4 | 3 | 78 | 129 | |
University of Vienna | Austria | 17 | 18 | 7 | 11 | 6 | 9 | 5 | 5 | 78 | 130 | |
University of Colorado Anschutz Medical Campus | USA | 11 | 17 | 15 | 13 | 7 | 7 | 5 | 3 | 78 | 131 | |
Tohoku University | Japan | 14 | 18 | 8 | 12 | 6 | 10 | 5 | 5 | 78 | 132 | |
Baylor College of Medicine | USA | 10 | 19 | 10 | 10 | 10 | 10 | 4 | 5 | 78 | 133 | |
University of Sheffield | United Kingdom | 18 | 6 | 13 | 14 | 7 | 10 | 5 | 5 | 78 | 134 | |
Rice University | USA | 13 | 18 | 15 | 7 | 10 | 8 | 4 | 3 | 78 | 135 | |
University of Bologna | Italy | 19 | 9 | 10 | 15 | 10 | 7 | 4 | 4 | 78 | 136 | |
École nationale d’administration | France | 14 | 20 | 9 | 11 | 9 | 7 | 4 | 4 | 78 | 137 | |
KTH Royal Institute of Technology | Sweden | 15 | 18 | 12 | 12 | 8 | 5 | 3 | 5 | 78 | 138 | |
Nagoya University | Japan | 19 | 17 | 5 | 14 | 9 | 7 | 3 | 4 | 78 | 139 | |
University of Calgary | Canada | 19 | 18 | 12 | 6 | 7 | 6 | 5 | 5 | 78 | 140 | |
Sungkyunkwan University | South Korea | 16 | 12 | 13 | 10 | 9 | 9 | 4 | 5 | 78 | 141 | |
North Carolina State University | USA | 12 | 16 | 15 | 10 | 9 | 8 | 5 | 3 | 78 | 142 | |
Fudan University | China | 10 | 12 | 15 | 15 | 10 | 9 | 4 | 3 | 78 | 143 | |
University of Waterloo | Canada | 19 | 8 | 14 | 12 | 8 | 10 | 3 | 4 | 78 | 144 | |
INSEAD | France | 20 | 5 | 15 | 15 | 8 | 7 | 3 | 5 | 78 | 145 | |
Wuhan University | China | 15 | 10 | 9 | 15 | 10 | 10 | 4 | 4 | 77 | 146 | |
University of Cologne | Germany | 14 | 16 | 12 | 9 | 7 | 10 | 5 | 4 | 77 | 147 | |
University of Illinois at Chicago | USA | 11 | 20 | 9 | 9 | 10 | 8 | 5 | 5 | 77 | 148 | |
RWTH Aachen University | Germany | 20 | 16 | 10 | 9 | 9 | 5 | 3 | 5 | 77 | 149 | |
Technical University of Denmark | Denmark | 18 | 20 | 8 | 7 | 7 | 10 | 4 | 3 | 77 | 150 | |
Icahn School of Medicine at Mount Sinai | USA | 17 | 10 | 14 | 11 | 7 | 10 | 4 | 4 | 77 | 151 | |
Ghent University | Belgium | 15 | 16 | 12 | 12 | 9 | 6 | 3 | 4 | 77 | 152 | |
Arizona State University | USA | 11 | 20 | 10 | 9 | 10 | 10 | 3 | 4 | 77 | 153 | |
University of Liverpool | United Kingdom | 15 | 18 | 11 | 10 | 7 | 8 | 4 | 4 | 77 | 154 | |
Korea University | South Korea | 10 | 14 | 11 | 14 | 10 | 10 | 4 | 4 | 77 | 155 | |
University of Barcelona | Spain | 9 | 19 | 10 | 15 | 8 | 8 | 4 | 4 | 77 | 156 | |
Monash University | Australia | 18 | 12 | 12 | 13 | 6 | 8 | 4 | 4 | 77 | 157 | |
Nanyang Technological University | Singapore | 15 | 17 | 11 | 10 | 8 | 8 | 5 | 3 | 77 | 158 | |
Wageningen University & Research | Netherlands | 19 | 16 | 8 | 11 | 10 | 6 | 4 | 3 | 77 | 159 | |
Emory University | USA | 12 | 14 | 14 | 11 | 10 | 7 | 5 | 4 | 77 | 160 | |
University of Gothenburg | Sweden | 15 | 11 | 15 | 14 | 9 | 6 | 3 | 4 | 77 | 161 | |
Australian National University | Australia | 19 | 17 | 13 | 9 | 5 | 6 | 4 | 4 | 77 | 162 | |
University of Adelaide | Australia | 14 | 16 | 15 | 7 | 9 | 7 | 5 | 4 | 77 | 163 | |
Stockholm University | Sweden | 17 | 15 | 13 | 8 | 7 | 10 | 4 | 3 | 77 | 164 | |
University of Alabama at Birmingham | USA | 17 | 8 | 9 | 14 | 10 | 10 | 4 | 5 | 77 | 165 | |
University of Hamburg | Germany | 12 | 16 | 13 | 11 | 7 | 10 | 4 | 4 | 77 | 166 | |
Goethe University Frankfurt | Germany | 17 | 10 | 14 | 8 | 9 | 10 | 4 | 4 | 76 | 167 | |
Tufts University | USA | 9 | 16 | 14 | 14 | 9 | 6 | 3 | 5 | 76 | 168 | |
University of Strasbourg | France | 11 | 13 | 12 | 14 | 8 | 10 | 5 | 3 | 76 | 169 | |
McMaster University | Canada | 14 | 17 | 12 | 10 | 10 | 5 | 4 | 4 | 76 | 170 | |
VU Amsterdam | Netherlands | 17 | 18 | 7 | 10 | 9 | 7 | 5 | 3 | 76 | 171 | |
University of Lisbon | Portugal | 14 | 17 | 12 | 7 | 6 | 10 | 5 | 5 | 76 | 172 | |
University of Lausanne | Switzerland | 18 | 12 | 13 | 14 | 8 | 5 | 3 | 3 | 76 | 173 | |
University of Iowa | USA | 20 | 15 | 5 | 11 | 6 | 10 | 5 | 4 | 76 | 174 | |
Stony Brook University | USA | 14 | 13 | 10 | 13 | 8 | 9 | 4 | 5 | 76 | 175 | |
Yonsei University | South Korea | 20 | 17 | 12 | 11 | 5 | 5 | 3 | 3 | 76 | 176 | |
Tokyo Institute of Technology | Japan | 12 | 17 | 9 | 13 | 10 | 6 | 5 | 4 | 76 | 177 | |
University of Kansas | USA | 20 | 19 | 12 | 7 | 7 | 5 | 3 | 3 | 76 | 178 | |
University of Bonn | Germany | 18 | 12 | 7 | 15 | 6 | 10 | 5 | 3 | 76 | 179 | |
Johannes Gutenberg University Mainz | Germany | 16 | 19 | 8 | 13 | 7 | 7 | 3 | 3 | 76 | 180 | |
Technical University of Dresden | Germany | 19 | 9 | 7 | 13 | 8 | 10 | 5 | 5 | 76 | 181 | |
Huazhong University of Science and Technology | China | 6 | 18 | 14 | 12 | 10 | 8 | 3 | 5 | 76 | 182 | |
Aix-Marseille University | France | 18 | 6 | 11 | 15 | 10 | 9 | 4 | 3 | 76 | 183 | |
Queen Mary University of London | United Kingdom | 13 | 20 | 10 | 7 | 10 | 10 | 3 | 3 | 76 | 184 | |
KU Leuven | Belgium | 19 | 18 | 9 | 9 | 5 | 9 | 3 | 4 | 76 | 185 | |
Iowa State University | USA | 11 | 16 | 15 | 15 | 6 | 6 | 3 | 4 | 76 | 186 | |
Chinese University of Hong Kong | China | 9 | 19 | 12 | 11 | 6 | 10 | 5 | 4 | 76 | 187 | |
Michigan State University | USA | 9 | 16 | 7 | 14 | 10 | 10 | 5 | 5 | 76 | 188 | |
Yeshiva University | USA | 15 | 15 | 6 | 15 | 9 | 10 | 3 | 3 | 76 | 189 | |
University of Connecticut | USA | 11 | 12 | 15 | 11 | 9 | 9 | 5 | 4 | 76 | 190 | |
University of Warwick | United Kingdom | 13 | 19 | 9 | 11 | 8 | 10 | 3 | 3 | 76 | 191 | |
Norwegian University of Science and Technology | Norway | 13 | 12 | 14 | 12 | 8 | 8 | 5 | 4 | 76 | 192 | |
University of Würzburg | Germany | 15 | 17 | 13 | 9 | 5 | 7 | 5 | 5 | 76 | 193 | |
Tel Aviv University | Israel | 19 | 6 | 14 | 14 | 5 | 9 | 4 | 5 | 76 | 194 | |
University of Milan | Italy | 18 | 17 | 5 | 9 | 9 | 10 | 5 | 3 | 76 | 195 | |
Brandeis University | USA | 19 | 14 | 8 | 12 | 7 | 8 | 3 | 5 | 76 | 196 | |
University of Bern | Switzerland | 12 | 12 | 13 | 12 | 8 | 9 | 5 | 4 | 75 | 197 | |
Waseda University | Japan | 19 | 12 | 7 | 11 | 10 | 9 | 4 | 3 | 75 | 198 | |
University of Notre Dame | USA | 13 | 19 | 13 | 7 | 5 | 10 | 4 | 4 | 75 | 199 | |
Sun Yat-sen University | China | 6 | 17 | 13 | 13 | 7 | 10 | 4 | 5 | 75 | 200 | |
University of Hong Kong | China | 20 | 6 | 14 | 11 | 10 | 7 | 3 | 4 | 75 | 201 | |
University of Western Australia | Australia | 15 | 10 | 7 | 14 | 10 | 10 | 5 | 4 | 75 | 202 | |
Xi’an Jiaotong University | China | 10 | 8 | 13 | 15 | 10 | 10 | 4 | 5 | 75 | 203 | |
Grenoble Alpes University | France | 12 | 13 | 10 | 13 | 9 | 9 | 4 | 5 | 75 | 204 | |
Université catholique de Louvain | Belgium | 12 | 17 | 14 | 5 | 10 | 9 | 4 | 4 | 75 | 205 | |
University of Science and Technology of China | China | 19 | 10 | 7 | 14 | 10 | 9 | 3 | 3 | 75 | 206 | |
University of Massachusetts Amherst | USA | 16 | 15 | 10 | 11 | 8 | 8 | 4 | 3 | 75 | 207 | |
Nanjing University | China | 11 | 19 | 7 | 10 | 9 | 9 | 5 | 5 | 75 | 208 | |
University of Padova | Italy | 20 | 17 | 14 | 6 | 6 | 5 | 4 | 3 | 75 | 209 | |
Newcastle University | United Kingdom | 11 | 14 | 11 | 10 | 10 | 9 | 5 | 5 | 75 | 210 | |
Case Western Reserve University | USA | 5 | 18 | 11 | 13 | 9 | 9 | 5 | 5 | 75 | 211 | |
Cardiff University | United Kingdom | 15 | 14 | 12 | 8 | 9 | 7 | 5 | 5 | 75 | 212 | |
Lund University | Sweden | 15 | 18 | 9 | 10 | 7 | 8 | 3 | 5 | 75 | 213 | |
Technion – Israel Institute of Technology | Israel | 20 | 14 | 15 | 5 | 7 | 6 | 3 | 5 | 75 | 214 | |
P.N. Lebedev Physical Institute of the Russian Academy of Sciences | Russia | 17 | 11 | 15 | 11 | 6 | 6 | 5 | 4 | 75 | 215 | |
City University of Hong Kong | China | 12 | 20 | 13 | 13 | 5 | 5 | 3 | 4 | 75 | 216 | |
Sichuan University | China | 20 | 13 | 15 | 6 | 10 | 5 | 3 | 3 | 75 | 217 | |
Delft University of Technology | Netherlands | 12 | 16 | 11 | 14 | 8 | 6 | 3 | 5 | 75 | 218 | |
South China University of Technology | China | 20 | 20 | 5 | 9 | 8 | 5 | 4 | 4 | 75 | 219 | |
KAIST | South Korea | 15 | 10 | 11 | 14 | 9 | 10 | 3 | 3 | 75 | 220 | |
Soochow University, China | China | 16 | 18 | 9 | 10 | 7 | 5 | 5 | 5 | 75 | 221 | |
University of Houston | USA | 17 | 14 | 10 | 10 | 9 | 6 | 5 | 4 | 75 | 222 | |
University of Sussex | United Kingdom | 7 | 19 | 10 | 9 | 10 | 10 | 5 | 5 | 75 | 223 | |
Kyushu University | Japan | 19 | 18 | 7 | 10 | 5 | 10 | 3 | 3 | 75 | 224 | |
University of Manitoba | Canada | 20 | 5 | 7 | 15 | 10 | 10 | 5 | 3 | 75 | 225 | |
Colorado State University | USA | 18 | 18 | 6 | 13 | 7 | 7 | 3 | 3 | 75 | 226 | |
University of Bordeaux | France | 12 | 20 | 10 | 14 | 5 | 6 | 4 | 4 | 75 | 227 | |
Georgetown University | USA | 17 | 10 | 10 | 15 | 9 | 5 | 4 | 5 | 75 | 228 | |
HEC Paris | France | 10 | 19 | 9 | 13 | 10 | 6 | 5 | 3 | 75 | 229 | |
Tongji University | China | 20 | 20 | 5 | 10 | 6 | 5 | 4 | 5 | 75 | 230 | |
Oregon State University | USA | 9 | 18 | 10 | 15 | 5 | 10 | 3 | 5 | 75 | 231 | |
Charles University in Prague | Czech Republic | 7 | 20 | 8 | 13 | 10 | 8 | 4 | 5 | 75 | 232 | |
Oregon Health & Science University | USA | 16 | 14 | 12 | 11 | 9 | 6 | 4 | 3 | 75 | 233 | |
Claude Bernard University Lyon 1 | France | 10 | 19 | 10 | 13 | 6 | 8 | 5 | 4 | 75 | 234 | |
National and Kapodistrian University of Athens | Greece | 7 | 18 | 14 | 11 | 9 | 7 | 5 | 4 | 75 | 235 | |
University of Florence | Italy | 18 | 10 | 9 | 14 | 7 | 8 | 4 | 5 | 75 | 236 | |
University of Leicester | United Kingdom | 11 | 19 | 6 | 13 | 10 | 9 | 4 | 3 | 75 | 237 | |
Tianjin University | China | 20 | 12 | 13 | 9 | 6 | 5 | 4 | 5 | 74 | 238 | |
University of Exeter | United Kingdom | 10 | 17 | 10 | 13 | 8 | 10 | 3 | 3 | 74 | 239 | |
Paul Sabatier University | France | 18 | 13 | 11 | 5 | 9 | 9 | 5 | 4 | 74 | 240 | |
Kiel University | Germany | 13 | 15 | 15 | 6 | 8 | 8 | 5 | 4 | 74 | 241 | |
Wake Forest University | USA | 15 | 19 | 13 | 5 | 5 | 9 | 3 | 5 | 74 | 242 | |
Xiamen University | China | 17 | 16 | 7 | 13 | 5 | 7 | 5 | 4 | 74 | 243 | |
London School of Hygiene & Tropical Medicine | United Kingdom | 11 | 10 | 11 | 15 | 10 | 9 | 5 | 3 | 74 | 244 | |
University of Miami | USA | 15 | 15 | 10 | 9 | 6 | 10 | 5 | 4 | 74 | 245 | |
University of Missouri–Columbia | USA | 13 | 16 | 13 | 10 | 5 | 10 | 3 | 4 | 74 | 246 | |
University of Erlangen–Nuremberg | Germany | 14 | 9 | 10 | 15 | 8 | 10 | 5 | 3 | 74 | 247 | |
University of East Anglia | United Kingdom | 14 | 8 | 15 | 8 | 10 | 10 | 4 | 5 | 74 | 248 | |
University of Auckland | New Zealand | 15 | 17 | 7 | 8 | 10 | 9 | 3 | 5 | 74 | 249 | |
